MIRA S, MIRA Pro S, NOVA S, SUPERNOVA S
Model |
MIRA5 S |
MIRA7 S |
MIRA9 S |
NOVA10 S |
NOVA14 S |
NOVA16 S |
Super NOVA10 S |
Super NOVA14 S |
Super NOVA16 S |
---|---|---|---|---|---|---|---|---|---|
Pricing | Starting at $6995 | Starting at $8995 | Starting at $11995 | Starting at $14995 | Starting at $17995 | Starting at $20995 | Starting at $22495 | Starting at $25495 | Starting at $28495 |
Recommended For | Hobbyists, Crafters, Beginners, Launching a Side Hustle | Side Hustle or Scaling a Full-Time Business | Side Hustle or Scaling a Full-Time Business | Full-Time Business | Full-Time Business | Full-Time Business | Full-Time Business, Laser Experts | Full-Time Business, Laser Experts | Full-Time Business, Laser Experts |
Space Needed | Home Use or Small Spaces | Spare Bedroom or Craft Space | Spare Bedroom or Craft Space | Maximizes Floor Space. Comes apart to fit through a standard doorway. | Maximizes Floor Space. Comes apart to fit through a standard doorway. | Maximizes Floor Space. Comes apart to fit through a standard doorway. | Maximizes Floor Space. Comes apart to fit through a standard doorway. | Maximizes Floor Space. Comes apart to fit through a standard doorway. | Maximizes Floor Space. Comes apart to fit through a standard doorway. |
Workspace Area | 11 3/4″ x 19 3/4″ (300*500mm) |
19 11/16″ x 27 1/2″ (500*700mm) |
23 5/8″ x 35 1/2″ (600*900mm) |
27 9/16″ x 39 3/8″ (700*1000mm) |
35 7/16″ x 55 1/8″ (900*1400mm) |
39 3/8″ x 63″ (1000*1600mm) |
27 9/16″ x 39 3/8″ (700*1000mm) |
35 7/16″ x 55 1/8″ (900*1400mm) |
39 3/8″ x 63″ (1000*1600mm) |
Machine Size | 36 3/8″ x 27 1/2″ x 16 3/8″ (925*700*415mm) |
45 1/4″ x 37 5/8″ x 20 1/4″ (1150*955*515mm) |
64″ x 42 1/2″ x 20 5/8″ (1625*1080*525mm) Includes 12" (300mm) Tube Extension |
67″ x 47 5/8 x 42 1/8″ (1700*1210*1070mm) Includes 8" (200mm) Tube Extension |
75 3/16″ x 55 3/8″ x 43 1/2″ (1908*1405*1105mm) |
82 11/16″ x 59 1/16″ x 43 1/2″ (2100*1500*1105mm) |
67″ x 47 5/8 x 42 1/8″ (1700*1210*1070mm) Includes 8" (200mm) Tube Extension |
75 3/16″ x 55 3/8″ x 43 1/2″ (1908*1405*1105mm) |
82 11/16″ x 59 1/16″ x 43 1/2″ (2100*1500*1105mm) |
Machine Weight | 220lbs (100kg) | 396lbs (180kg) | 551lbs (250kg) | 1014lbs (460kg) | 1389lbs (630kg) | 1521lbs (690kg) | 1036lbs (470kg) | 1410lbs (640kg) | 1543lbs (700kg) |
Glass CO2 Laser Tube | 45w Premium CO2 Glass Tube | 60w Premium CO2 Glass Tube | 100w Premium CO2 Glass Tube | 100w Premium CO2 Glass Tube | 100w or 130w Premium CO2 Glass Tube | 100w, 130w or 150w Premium CO2 Glass Tube | 100w Premium CO2 Glass Tube | 100w or 130w Premium CO2 Glass Tube | 100w, 130w or 150w Premium CO2 Glass Tube |
RF Metal Tube | 30W or 60W RF Metal Tube | 30W or 60W RF Metal Tube | 30W or 60W RF Metal Tube | 30W or 60W RF Metal Tube | 30W or 60W RF Metal Tube | 30W or 60W RF Metal Tube | |||
RF Ceramic Tube | 60W (Signature) | 60W/100W/150W (Signature) | 60W/100W/150W (Signature) | 60W/100W/150W (Signature) | 60W/100W/150W (Signature) | 60W/100W/150W (Signature) | 60W/100W/150W (Signature) | 60W/100W/150W (Signature) | |
Z Axis Travel | 5 1/5″ (140mm) | 5 1/5″ (140mm) | 5 7/8″ (150mm) | 7 7/8″ (200mm) | 7 7/8″ (200mm) | 7 7/8″ (200mm) | 7 7/8″ (200mm) | 7 7/8″ (200mm) | 7 7/8″ (200mm) |
Motor | High Speed DC Steppers AC Servos (RF Metal) |
High Speed DC Steppers AC Servos (RF Metal) DC Servos (Signature) |
High Speed DC Steppers AC Servos (RF Metal) DC Servos (Signature) |
3-Phase High Speed DC Steppers Clear Path DC Servos (Signature) |
3-Phase High Speed DC Steppers Clear Path DC Servos (Signature) |
3-Phase High Speed DC Steppers Clear Path DC Servos (Signature) |
Leadshine AC Servos (Super) Clear Path DC Servos (Signature) |
Leadshine AC Servos (Super) Clear Path DC Servos (Signature) |
Leadshine AC Servos (Super) Clear Path DC Servos (Signature) |
Guide Rails | Hiwin Linear Rails | Hiwin Linear Rails THK Linear Rails (Signature) |
Hiwin Linear Rails THK Linear Rails (Signature) |
Hiwin Linear Guide Rails THK Linear Guide Rails (Signature) |
Hiwin Linear Guide Rails THK Linear Guide Rails (Signature) |
Hiwin Linear Guide Rails THK Linear Guide Rails (Signature) |
Hiwin Linear Guide Rails THK Linear Guide Rails (Signature) |
Hiwin Linear Guide Rails THK Linear Guide Rails (Signature) |
Hiwin Linear Guide Rails THK Linear Guide Rails (Signature) |
Max Acceleration | 5G (DC)/8G (RF) | 5G (DC)/8G (RF) | 5G (DC)/8G (RF) | 5G (DC)/8G (RF) | 5G (DC)/8G (RF) | 5G (DC)/8G (RF) | 5G (DC)/8G (RF) | 5G (DC)/8G (RF) | 5G (DC)/8G (RF) |
Max Speeds | 1200mm/s (DC Glass) 3500mm/s (RF Metal) |
1200mm/s (DC Glass) 3500mm/s (RF Metal) 5000mm/s (Signature) |
1200mm/s (DC Glass) 3500mm/s (RF Metal) 5000mm/s (Signature) |
1200mm/s (DC Glass) 5000mm/s (Signature) |
1200mm/s (DC Glass) 5000mm/s (Signature) |
1200mm/s (DC Glass) 5000mm/s (Signature) |
1200mm/s (DC Glass) 4200mm/s (RF Metal) 5000mm/s (Signature) |
1200mm/s (DC Glass) 4200mm/s (RF Metal) 5000mm/s (Signature) |
1200mm/s (DC Glass) 4200mm/s (RF Metal) 5000mm/s (Signature) |
Minimum Engraving Size | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm |
Max Scanning Precision | 1000DPI | 1000DPI | 1000DPI | 1000DPI | 1000DPI | 1000DPI | 1000DPI | 1000DPI | 1000DPI |
Max Lifting Capacity | 44lbs (20kg) | 55lbs (25kg) | 55lbs (25kg) | 265lbs (120kg) | 265lbs (120kg) | 265lbs (120kg) | 265lbs (120kg) | 265lbs (120kg) | 265lbs (120kg) |
Water Chiller | Built-in S&A 3000 Fan Cooled Chiller (not included with RF Metal models) | Built-in S&A 3000 Fan Cooled Chiller (not included with RF Metal models) | Built-in S&A 5000 Vapor Compression Chiller (not included with RF Metal models) | Built-in S&A 5000 Vapor Compression Chiller | Built-in S&A 5200 Vapor Compression Chiller | Built-in S&A 5200 Vapor Compression Chiller | Built-in S&A 5200 Vapor Compression Chiller | Built-in S&A 5200 Vapor Compression Chiller | Built-in S&A 5200 Vapor Compression Chiller |
Fume Exhaust Fan | Built-in 75W, 4" Dia. Axial Inline Fan | Built-in 110W, 6" Dia. Axial Inline Fan | Built-in 110W, 6" Dia. Axial Inline Fan | Built-in 500W, 6" Dia. Centrifugal Fan | Built-in 500W, 6" Dia. Centrifugal Fan | Built-in 500W, 6" Dia. Centrifugal Fan | Built-in 500W, 6" Dia. Centrifugal Fan | Built-in 500W, 6" Dia. Centrifugal Fan | Built-in 500W, 6" Dia. Centrifugal Fan |
Air Assist | Built-in 85w Air Pump | Built-in 85w Air Pump | Built-in 85w Air Pump | Built-in 6.3 gal (24L) Air Compressor | Built-in 10.5 gal (40L) Air Compressor | Built-in 10.5 gal (40L) Air Compressor | Built-in 6.3 gal (24L) Air Compressor | Built-in 10.5 gal (40L) Air Compressor | Built-in 10.5 gal (40L) Air Compressor |
Clean Pack Design | X and Y Axis | X and Y Axis | X and Y Axis | X,Y and Z Axis | X,Y and Z Axis | X,Y and Z Axis | X,Y and Z Axis | X,Y and Z Axis | X,Y and Z Axis |
Auto Focus | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
WiFi Data Transfer | |||||||||
Red Dot Positioner | |||||||||
Front-to-Back Material Pass Through | |||||||||
Bullseye Leveling Gauge | |||||||||
Dimmable Overhead Lighting | |||||||||
Smart Air Solenoid Valve | |||||||||
Modular Laser Tube Docking | |||||||||
Lid Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Honeycomb Table | |||||||||
Blade Table | |||||||||
Downdraft | |||||||||
Material Collection Tray | |||||||||
Control Panel | 5" Keypad & LCD display | 5" Keypad & LCD display | 5" Keypad & LCD display | 5" Keypad & LCD display | 5" Keypad & LCD display | 5" Keypad & LCD display | 5" Keypad & LCD display | 5" Keypad & LCD display | 5" Keypad & LCD display |
Memory Capacity | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB |
Lightburn Software | |||||||||
Compatible Software | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats |
File Formats Supported | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA |
Operating System | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX |
Toolless Mirror Change | |||||||||
Magnetic Lens Cartridge | |||||||||
Isolated Optics | |||||||||
1.5" Lens | Optional | Optional | Optional | ||||||
2" Lens | Standard | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional |
2.5" Lens | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
4" Lens | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Mirror Sizes | φ25mm (x3) | φ25mm (x3) | φ25mm (x3) | φ25mm (x4) | φ25mm (x4) | φ25mm (x4) | φ25mm (x4) | φ25mm (x4) | φ25mm (x4) |
Beam Combiner | φ25mm | φ25mm | φ25mm | φ25mm | φ25mm | φ25mm | φ25mm | φ25mm | φ25mm |
Protective Window | φ20mm | φ20mm | φ20mm | φ20mm | φ20mm | φ20mm | φ20mm | φ20mm | φ20mm |
Laser Class | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
Smart Monitoring | |||||||||
Optics Temperature Alarm | |||||||||
Diagnostic Log | |||||||||
Fire Supression | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
LED Status Light | |||||||||
Lid Interlocks | |||||||||
Side Panel Interlocks | |||||||||
Water Flow Protection | |||||||||
Water Temperature Alarm | |||||||||
Voltage/Frequency | 110v/60Hz | 110v/60Hz | 110v/60Hz | 110v/60Hz | 110v/60Hz | 110v/60Hz | 110v/60Hz | 110v/60Hz | 110v/60Hz |
Amperage | 15A Dedicated Circuit | 15A Dedicated Circuit | 20A Dedicated Circuit | 20A Dedicated Circuit *240v 30 amp plug required for any RF 150w laser |
20A Dedicated Circuit *240v 30 amp plug required for any RF 150w laser |
20A Dedicated Circuit *240v 30 amp plug required for any RF 150w laser |
20A Dedicated Circuit *240v 30 amp plug required for any RF 150w laser |
20A Dedicated Circuit *240v 30 amp plug required for any RF 150w laser |
20A Dedicated Circuit *240v 30 amp plug required for any RF 150w laser |
Rated Power Draw | 500W (max wattage laser tube) | 500W (max wattage laser tube) | 1400W (max wattage laser tube) | 1400W (max wattage laser tube) | 1400W (max wattage laser tube) | 1400W (max wattage laser tube) | 1400W (max wattage laser tube) | 1400W (max wattage laser tube) | 1400W (max wattage laser tube) |
Camera | |||||||||
Smart Rotary | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Multi Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Rotary Chuck | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
PiBurn or Rotoboss | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Filtered Fume Extractor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Wireless Remote Control | Optional | Optional | Optional | ||||||
Air Compressor | Optional | Optional | Optional | ||||||
Knowledge Base | |||||||||
Email Support | |||||||||
Phone / Video Support | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
On-Site Repairs | |||||||||
Parts on Demand | |||||||||
Startup Training | |||||||||
Warranty | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options |
Build Your Laser | MIRA5 S | MIRA7 S | MIRA9 S | NOVA10 S | NOVA14 S | NOVA16 S | SNOVA10 S | SNOVA14 S | SNOVA16 S |
Not all lasers are created equal. After years of research and listening to our customers, Aeon Lasers have evolved into a class of their own.
Our modular design makes Aeon Lasers ideal for home use and small spaces. The water chiller, exhaust fan, and air pump are mounted inside the machine, which means you can exchange that wasted space for a much bigger work area.
When it comes to profit, cycle times are everything. Thanks to our linear rails and lightweight laser head design, Aeon Lasers get the job done faster than any other laser in its price range.
Thanks to Aeon’s Clean Pack Design, all moving parts and key components are protected. Less maintenance and repairs, leads to more uptime and greater profits, making you and your laser business that much stronger.
Visit us at the Aeon Laser USA Showroom in Melbourne, Florida to see the full lineup of Aeon REDLINE lasers.
Get a full 90 minute demo on one Aeon machine of your choice. You can even bring your own laser files and materials.
See models by top 5 competitors. Plus, demo one competitor model of your choice.
Play with Trotec, Epilog, OMTech, Thunder, Boss and Aeon Lasers. Score them using your own criteria. 100% Hands-on! Save hours of research. Learn how you can participate in 2024.
Sign Me Up!Customer Testimonials
Check out our step-by-step guide, How to Buy The Best CO2 Laser in 8 Easy Steps to save hours of research and learn how to determine the best laser for your needs.
Read Guide