Aeon MIRA Lasers vs GlowForge Pro
Model |
GlowForge Pro |
Aeon MIRA 5 |
Aeon MIRA 7 |
Aeon MIRA 9 |
---|---|---|---|---|
Pricing | $6995 | Starting at $5995 | Starting at $7495 | Starting at $10495 |
Best For | Hobbyists, Crafters, Beginners | Hobbyists, Crafters, Beginners, Launching a Side Hustle | Side Hustle or Scaling a Full-Time Business | Side Hustle or Scaling a Full-Time Business |
Space Needed | Home Use or Small Spaces | Home Use or Small Spaces | Spare Bedroom or Craft Space | Spare Bedroom or Craft Space |
The Aeon Difference | N/A | Engraves 2-3 times faster than a hobby grade laser. Makes a great backup or 2nd laser dedicated to tumbler engraving. | Engraves 2-3 times faster and cuts thicker materials than a hobby grade laser. Can be used to create much larger projects than a hobby grade laser. | Engraves 2-3 times faster and cuts thicker materials than a hobby grade laser. Can be used to create much larger projects than a hobby grade laser. |
Workspace Area | 11 ″ x 19 1/2″ | 11 3/4″ x 19 3/4″ | 17 3/4″ x 27 1/2″ | 23 5/8″ x 35 1/2″ |
Machine Size | 20 3/4″ x 8″ x 8 1/2″ | 35 1/2″ x 28″ x 16 1/2″ | 43 1/2″ x 34 3/4″ x 20 5/8″ | 51 3/8″ x 40 3/4″ x 21 1/8″ |
Machine Weight | 48 lbs | 265 lbs | 392 lbs | 502 lbs |
Laser Tube | 45w CO2 Glass Tube | 40w CO2 Premium CO2 Glass Tube | 40w or 60w CO2 Premium CO2 Glass Tube | 80w, 90w or 100w CO2 Premium CO2 Glass Tube |
Z Axis Travel | 2″ (50mm) | 4 3/4″ (120mm) | 5 7/8″ (150mm) | 5 7/8″ (150mm) |
Front Open Access Door | ||||
Front to Back Passthrough | ||||
Passthrough / Access Door Thickness | 1/2″ (13mm) | 4 3/4″ (120mm) | 5 7/8″ (150mm) | 5 7/8″ (150mm) |
Engraving Speeds | 141mm/second | 0-1200mm/second | 0-1200mm/second | 0-1200mm/second |
Cutting Speeds | 70mm/second | 0-680mm/second | 0-680mm/second | 0-680mm/second |
Cutting Thickness | < 1/4″ | < 1/4″ | < 3/8″ | < 1/2″ to 1" Depends on the wattage of the laser, lens and air compressor |
5G Max Acceleration | ||||
Minimum Engraving Size | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm | 1.0mm x 1.0mm |
Motorized Bed | ||||
Worktable Honeycomb Tray | ||||
Worktable Blades | ||||
Red Dot Positioner | ||||
Auto Focus | ||||
Built-In WIFI | ||||
Internet Required | Cloud-based only | Works offline | Works offline | Works offline |
Camera | Wide Angle Camera (on lid) and Macro Camera (on the head) | LightBurn Camera (FREE and installed with Pre-Order Special) | LightBurn Camera (FREE and installed with Pre-Order Special) | |
Rotary Option | ||||
Air Assist | Internal Air Assist | 18W Built-In Air Pump | 105W Built-In Air Pump | 105W Built-In Air Pump |
Cooling | Closed loop self-contained internal cooling | 34W Built-In Water Pump | Fan Cooled (3000) Water Chiller | Vapor Compression (5000) Water Chiller |
Exhaust Fan | 182 cfm Exhaust Fan | 210 cfm Built-In Exhaust Fan | 300 cfm Built-In Exhaust Fan | 410 cfm Built-In Exhaust Fan |
Input Voltage | 120V AC Single Phase | 120V AC Single Phase | 120V AC Single Phase | 120V AC Single Phase |
Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Laser Class | Class 4 | Class 4 | Class 1 | Class 1 |
Engraving Software | Glowforge Print | LightBurn, RDWorks | LightBurn, RDWorks | LightBurn, RDWorks |
File Formats Supported | Compatible with JPG, PNG, SVG, PDF, and other file formats. Glowforge Premium (Paid Subscription) includes support for DXF files. | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA | AI, PDF, SC, DXF, HPGL, PLT, RD, SCPRO2, SVG, LBRN, BMP, JPG, JPEG, PNG, GIF, TIF, TIFF, TGA |
Compatible Software | Any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats | CorelDraw, Photoshop, AutoCAD, InkScape, or any software that can export into the supported file formats |
Knowledge Base | ||||
Email Support | ||||
Phone / Video Support | Unlimited | Unlimited | Unlimited | |
On-Site Repairs | ||||
Startup Training | ||||
Parts on Demand | ||||
Warranty | 1 Year Warranty | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options | 2 Year Factory Warranty + Extended Warranty options |
Build Your Laser | N/A | MIRA5 | MIRA7 | MIRA9 |
I engraved a full sheet of 42 keychains in about 50 minutes. On my GF, it would've been 2-3 hours, for sure.
Crystal Aguila
Riley Black Designs
Fort Lauderdale, Florida
I've been making notebooks since I bought my Glowforge. It's SOOOO much faster now that I have my Mira. What used to take 40ish minutes now takes me less than 10!
Rachaelle Larsen-Grimsrud
Tree City Creations
Boise, Idaho
FAST and efficient MIRA lasers are. Now, the question is: what will I do with all my left over time?
I love how
Hope Yoder
Designs By Hope Yoder, Inc.
Sarasota, Florida
When shopping for a laser, making that initial investment and calculating lead times can feel overwhelming. But startup costs alone should not determine your decision.
The long term costs of owning a laser are far more important and oftentimes overlooked. Every time you use your laser, you will be investing your precious time.
Less time in front of your laser means higher profits, the ability to be more competitive with your pricing, and more time for doing the things you enjoy with the people you love.
No more waiting around for ages while your projects slowly process on your GlowForge. With Aeon Laser, you'll experience lightning-fast engraving speeds that ensure your projects are completed 3-5x faster.
Say goodbye to the days of uneven results with GlowForge. Aeon Lasers give you greater control and accuracy, ensuring that every detail of your design is executed with utmost precision.
Want to work with volumetric, cylindrical, and oversized items? Aeon Laser's moterized bed, rotary option, and front access door allow you to do just that! Higher power and air assist options also allow you to work on a wider variety of materials and make deeper, cleaner cuts.
Concerned about overheating issues with GlowForge? Aeon Laser's cooling systems are designed to handle extended usage without compromising performance. Enjoy uninterrupted work sessions and minimize downtime, so you can focus on what matters.
Talk to a real person! Aeon Laser USA offers unlimited tech support over phone or video chat. Also enjoy free startup training, parts on demand, and on-site repairs to keep your laser cutting journey smooth and hassle-free.
Are you planning to expand your laser cutting and engraving business? Aeon Laser's robust and reliable technology allows you to take on larger projects and meet higher demand without compromising quality or speed.
Not all lasers are created equal. After years of research and listening to our customers, Aeon Lasers have evolved into a class of their own.
Our modular design makes Aeon Lasers ideal for home use and small spaces. The water chiller, exhaust fan, and air pump are mounted inside the machine, which means you can exchange that wasted space for a much bigger work area.
When it comes to profit, cycle times are everything. Thanks to our linear rails and lightweight laser head design, Aeon Lasers get the job done faster than any other laser in its price range.
Thanks to Aeon’s Clean Pack Design, all moving parts and key components are protected. Less maintenance and repairs, leads to more uptime and greater profits, making you and your laser business that much stronger.
Check out our step-by-step guide, How to Buy The Best CO2 Laser in 8 Easy Steps to save hours of research and learn how to determine the best laser for your needs.
Read GuideOur Sales Team is ready to answer your questions.