Starting at $4995
Preorder TodayEMP ST30R・EMP ST50R・EMP ST60J・EMP ST100J
Model |
![]() EMP ST30R |
![]() EMP ST50R |
|
|
![]() EMP ST60J |
![]() EMP ST100J |
---|---|---|---|---|---|---|
Pricing | $4995 | $6995 | $6995 | $8495 | $8995 | $11995 |
Laser Output Power | 30W | 50W | 30W | 50W | 60W | 100W |
Laser Source | Raycus RFL-P30QS | Raycus RFL-P50QB | JPT LP+ 30W | JPT LP+ 50W | JPT MOPA YDFLP-60-M7-M-R | JPT MOPA YDFLP-E-100-M7-M-R |
Laser Source Best For | Raycus is a great option if you don't have a need for annealing or working with plastic | Raycus is a great option if you don't have a need for annealing or working with plastic | JPT has a much higher adjustable frequency range which makes it perfect for techniques like annealing on stainless steel, color changes on plastics, and anything else that requires a softer touch | JPT has a much higher adjustable frequency range which makes it perfect for techniques like annealing on stainless steel, color changes on plastics, and anything else that requires a softer touch | MOPA lasers allow for greater control over pulse parameters, which makes it perfect for techniques like annealing on stainless steel, color changes on plastics, and marking on materials that are sensitive to heat | MOPA lasers allow for greater control over pulse parameters, which makes it perfect for techniques like annealing on stainless steel, color changes on plastics, and marking on materials that are sensitive to heat |
Pulse Width | 90-130ns | 120-150ns @ 50Hz | 200ns | 200ns | 2-500ns | 2-500ns |
Frequency Range | 30-60kHz | 50-100kHz | 37-600kHz | 40-600kHz | 1-4000kHz | 1-4000kHz |
Controller | JCZ FBLI-V4 (Lite) | JCZ FBLI-V4 (Lite) | JCZ FBLI-V4 (Lite) | JCZ FBLI-V4 (Lite) | JCZ FBLI-V4 (Lite) | JCZ FBLI-V4 (Lite) |
Galvo Head | ZBTK 2D 10C | ZBTK 2D 10C | ZBTK 2D 10C | ZBTK 2D 10C | ZBTK 2D 10L | ZBTK 2D 10CL |
F-theta Lens | K9,F290 D200x200 (M85) (0-100W) | K9,F290 D200x200 (M85) (0-100W) | K9,F290 D200x200 (M85) (0-100W) | K9,F290 D200x200 (M85) (0-100W) | F290 D200x200 (M85) (SL-1064-200-290) | F290 D200x200 (M85) (SL-1064-200-290) |
Software | Lightburn - Galvo | Lightburn - Galvo | Lightburn - Galvo | Lightburn - Galvo | Lightburn - Galvo | Lightburn - Galvo |
Supported OS | WIN 10/11 MAC OS | WIN 10/11 MAC OS | WIN 10/11 MAC OS | WIN 10/11 MAC OS | WIN 10/11 MAC OS | WIN 10/11 MAC OS |
Supported File Formats | AI, PDF, DXF, SVG, BMP, GIF, JPEG, PNG, TIFF | AI, PDF, DXF, SVG, BMP, GIF, JPEG, PNG, TIFF | AI, PDF, DXF, SVG, BMP, GIF, JPEG, PNG, TIFF | AI, PDF, DXF, SVG, BMP, GIF, JPEG, PNG, TIFF | AI, PDF, DXF, SVG, BMP, GIF, JPEG, PNG, TIFF | AI, PDF, DXF, SVG, BMP, GIF, JPEG, PNG, TIFF |
Laser Wavelength | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm |
Max Speed | 196.85 ips (5000 mm/sec) | 196.85 ips (5000 mm/sec) | 196.85 ips (5000 mm/sec) | 196.85 ips (5000 mm/sec) | 275.59 ips (7000 mm/sec) | 275.59 ips (7000 mm/sec) |
Marking Area | 200x200mm (7.87" x 7.87") default, up to 300mmx300mm (11.8"x11.8") | 200x200mm (7.87" x 7.87") default, up to 300mmx300mm (11.8"x11.8") | 200x200mm (7.87" x 7.87") default, up to 300mmx300mm (11.8"x11.8") | 200x200mm (7.87" x 7.87") default, up to 300mmx300mm (11.8"x11.8") | 200x200mm (7.87" x 7.87") | 200x200mm (7.87" x 7.87") |
Max Height Adjustment | 19.96"-31.5" (500-800mm) | 19.96"-31.5" (500-800mm) | 19.96"-31.5" (500-800mm) | 19.96"-31.5" (500-800mm) | 19.69" (500mm) | 19.69" (500mm) |
Marking Depth | <=0.4mm Adjustable (subject to material type) | <=0.4mm Adjustable (subject to material type) | <=1.0mm Adjustable (subject to material type) | <=1.0mm Adjustable (subject to material type) | <=1.5mm Adjustable (subject to material type) | <=1.5mm Adjustable (subject to material type) |
Min Line Width | ±0.01mm (subject to material type) | ±0.01mm (subject to material type) | ±0.01mm (subject to material type) | ±0.01mm (subject to material type) | ±0.01mm (subject to material type) | ±0.01mm (subject to material type) |
Rotary | Optional | Optional | Optional | Optional | Optional (Aeon compatible) | Optional (Aeon compatible) |
Rotary Drive | DM542S | DM542S | DM542S | DM542S | DM542S | DM542S |
Safe Temperature and Humidity Range | 0~35°C / 10~95% | 0~35°C / 10~95% | 0~35°C / 10~95% | 0~35°C / 10~95% | 0~35°C / 10~95% | 0~35°C / 10~95% |
Cooling System | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Rated Voltage | 110v | 110v | 110v | 110v | 110v | 110v |
Frequency | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz |
Phases | 1 | 1 | 1 | 1 | 1 | 1 |
Circuit | 15 amp | 15 amp | 15 amp | 15 amp | 15 amp | 15 amp |
Machine Dimensions | 20.05″ x 21.65″ x 26.77>″ / 56cm x 55cm x 68cm | 20.05″ x 21.65″ x 26.77>″ / 56cm x 55cm x 68cm | 20.05″ x 21.65″ x 26.77>″ / 56cm x 55cm x 68cm | 20.05″ x 21.65″ x 26.77>″ / 56cm x 55cm x 68cm | 22.05″ x 21.65″ x 26.77″ / 57cm x 55cm x 68cm | 22.05″ x 21.65″ x 26.77″ / 57cm x 55cm x 68cm |
Machine Weight | 99 lbs. / 45KG | 99 lbs. / 45KG | 99 lbs. / 45KG | 99 lbs. / 45KG | 99 lbs. / 45KG | 99 lbs. / 45KG |
Compatible Materials | Metals: Aluminum, Gold, Silver, Copper, Stainless Steel, Brass, Titanium and Tungsten Nonmetals: Colored Acrylic, Hard Plastics, Brick, Granite, Marble, Tile, Nylon, ABS, Ceramic, River Rock, Precious Stones, Marble, Artificial Leather and Cardboard | Metals: Aluminum, Gold, Silver, Copper, Stainless Steel, Brass, Titanium and Tungsten Nonmetals: Colored Acrylic, Hard Plastics, Brick, Granite, Marble, Tile, Nylon, ABS, Ceramic, River Rock, Precious Stones, Marble, Artificial Leather and Cardboard | Metals: Aluminum, Gold, Silver, Copper, Stainless Steel, Brass, Titanium and Tungsten Nonmetals: Colored Acrylic, Hard Plastics, Brick, Granite, Marble, Tile, Nylon, ABS, Ceramic, River Rock, Precious Stones, Marble, Artificial Leather and Cardboard | Metals: Aluminum, Gold, Silver, Copper, Stainless Steel, Brass, Titanium and Tungsten Nonmetals: Colored Acrylic, Hard Plastics, Brick, Granite, Marble, Tile, Nylon, ABS, Ceramic, River Rock, Precious Stones, Marble, Artificial Leather and Cardboard | Metals: Aluminum, Gold, Silver, Copper, Stainless Steel, Brass, Titanium and Tungsten Nonmetals: Colored Acrylic, Hard Plastics, Brick, Granite, Marble, Tile, Nylon, ABS, Ceramic, River Rock, Precious Stones, Marble, Artificial Leather and Cardboard | Metals: Aluminum, Gold, Silver, Copper, Stainless Steel, Brass, Titanium and Tungsten Nonmetals: Colored Acrylic, Hard Plastics, Brick, Granite, Marble, Tile, Nylon, ABS, Ceramic, River Rock, Precious Stones, Marble, Artificial Leather and Cardboard |
Warranty | 24 months for the entire machine and laser source. 12 months for all other electrical components | 24 months for the entire machine and laser source. 12 months for all other electrical components | 24 months for the entire machine and laser source. 12 months for all other electrical components | 24 months for the entire machine and laser source. 12 months for all other electrical components | 24 months for the entire machine and laser source. 12 months for all other electrical components | 24 months for the entire machine and laser source. 12 months for all other electrical components |
Extended Warranty | $395 - 1 Year $710 - 2 Years |
$395 - 1 Year $710 - 2 Years |
n/a | n/a | $595 - 1 Year $1070 - 2 Years |
$595 - 1 Year $1070 - 2 Years |
Download Specs | ST30R specs | ST50R specs | ST30J specs | ST50J specs | coming soon | coming soon |
EMP opted to build its fiber galvo lasers to our spec, and we did so with performance, ease of use, and long term reliability in mind.
A popular competitor uses a SINO scan head. While this scan head is okay, we did our research and opted to go with a better scan head that offers more reliability and more repeatability.
The only moving part in a fiber laser is the Galvo head, mirrors, and servos. Our higher quality parts make a big difference in long term performance and reliability.
The scan head in the EMP lasers has a high quality mirror, which ensures maximum uptime and the best process speeds and quality.
There are many boards on the market for fiber lasers. We chose to go with a full option unit which allows for better performance, a foot pedal attachment, a rotary, onboard memory, better reliability, and LightBurn integration.
The major differences between JPT and Raycus has to do with the pulse width and the frequency available for each.
Typically speaking a JPT source will allow more control over the beam and allow for whiter whites on aluminum, darker blacks on steels, and brighter colors on plastics. If the goal is to have brighter colors on polymers or have darker colors on steels than a JPT is well worth the upgrade.
If you simply want to dig into metal with an engrave, or just do some simple names on tools, either is a great option.
The difference in power is important to anyone trying to do deep engraving, coins, cutting very thin metals, etc. It is also important as lenses get wider.
Light follows the inverse square law, so as area doubles the intensity of light is a function of the square root of that. Not important that you know the math, but the photo in the Wiki article should clear it up.
Essentially you need much more power if you want to go wider, so if you want to engrave a 300mm wide object, it will require way more power than if you are trying to do a 150mm object.
30W is fantastic for most engraving that isn't deep, but anytime you want to go deep or cut thin metals (think aluminum foil, pennies, etc) you will usually want a smaller lens and a 50W or higher.
Because a galvo laser can move so quickly, the ability to have more power is usually a nice thing to have as we can go faster for the given job and still deliver the same engrave. Galvos go over the same area over and over again to produce the job or cut desired, so having the increase in power shortens the timeframe required to complete the task.
Annealing steels produce a black color on the surface and is much easier to do on a JPT source unit.
We can not achieve colors with a standard Fiber laser.
MOPA lasers can be used for creating color markings on metals. By adjusting pulse parameters, including pulse duration, MOPA lasers can generate a wider range of colors compared to traditional fiber lasers.